COLUMN size_for_estimate FORMAT 999,999,999,999 heading 'Cache Size (MB)'
COLUMN buffers_for_estimate FORMAT 999,999,999 heading 'Buffers'
COLUMN estd_physical_read_factor FORMAT 999.90 heading 'Estd Phys|Read Factor'
COLUMN estd_physical_reads FORMAT 999,999,999,999 heading 'Estd Phys| Reads'
SELECT size_for_estimate,
buffers_for_estimate,
estd_physical_read_factor,
estd_physical_reads
FROM v$db_cache_advice
WHERE name = 'DEFAULT'
AND block_size = (SELECT value
FROM v$parameter
WHERE name = 'db_block_size')
AND advice_status = 'ON';
Estd Phys Estd Phys
Cache Size (MB) Buffers Read Factor Reads
---------------- ------------ ----------- ----------------
48 5,913 2.23 2,321,820,977
96 11,826 1.87 1,944,310,330
144 17,739 1.47 1,531,436,889
192 23,652 1.35 1,405,273,897
240 29,565 1.28 1,327,533,516
288 35,478 1.21 1,261,588,130
336 41,391 1.15 1,198,154,822
384 47,304 1.10 1,140,074,416
432 53,217 1.05 1,094,077,906
480 59,130 1.02 1,059,108,302
512 63,072 1.00 1,039,252,893
528 65,043 .99 1,030,201,925
576 70,956 .97 1,004,746,267
624 76,869 .94 979,542,118
672 82,782 .92 952,974,970
720 88,695 .89 927,504,876
768 94,608 .87 904,382,947
816 100,521 .85 883,209,596
864 106,434 .83 863,539,765
912 112,347 .81 844,764,478
960 118,260 .79 818,141,626
Comments