SET LINESIZE 500
SELECT l.latch#,
l.name,
l.gets,
l.misses,
l.sleeps,
l.immediate_gets,
l.immediate_misses,
l.spin_gets
FROM v$latch l
WHERE l.misses > 0
ORDER BY l.misses DESC;
LATCH# NAME GETS MISSES SLEEPS IMMEDIATE_GETS IMMEDIATE_MISSES SPIN_GETS
----------- ---------------------------------------------------------------- ---------- ---------- ---------- -------------- ---------------- ----------
155 cache buffers chains 1.3477E+11 973105288 1316978 1.6868E+10 2066703 971673923
245 undo global data 8386769783 127296652 22251 0 0 127274853
280 row cache objects 753491792 2591911 392 34986 0 2591532
268 space background task latch 22323926 1835352 25027 3973671 5597 1810329
1 post/wait queue 49325054 1315956 54 34773339 1214702 1315902
167 object queue header operation 2.2926E+10 789259 4826 61208 0 784702
150 cache buffers lru chain 1660337068 423404 12429 1.3188E+10 8879439 410996
157 multiblock read objects 1463554342 410730 170 2 0 410577
144 mostly latch-free SCN 31271403 312449 258 0 0 312195
14 session idle bit 5701206244 307325 251 0 0 307089
27 messages 206515364 293075 106 0 0 292970
29 enqueue hash chains 717744450 115040 42 2235 0 114998
153 active checkpoint queue latch 26447033 81418 55 1 0 81363
185 redo writing 122916360 62313 52 0 0 62261
187 redo allocation 92767739 58900 85 1030285386 698389 58815
163 simulator lru latch 71209205 26379 46 6937187370 141655788 26333
262 lob segment dispenser latch 42128373 25282 43 0 0 25239
307 shared pool 226827635 21013 221 7514 0 20796
162 cache table scan latch 249433582 18075 26 249433582 14572 18050
154 checkpoint queue latch 2657089225 17181 40 131055850 1179 17141
240 DML lock allocation 3837329872 13361 6 0 0 13355
164 simulator hash latch 7738544963 10709 11 0 0 10699
168 object queue header heap 1534623676 6466 13 1416548798 16325 6453
224 flashback allocation 101089137 6132 5 0 0 6127
50 channel operations parent latch 67611918 5383 7 0 0 5376
15 client/application info 151906196 4789 392 0 0 4397
260 lob segment hash table latch 13553126 4619 30 0 0 4589
145 lgwr LWN SCN 30855484 3698 1 0 0 3697
242 transaction allocation 992555621 3240 3 0 0 3237
33 FOB s.o list latch 8485651 3019 2 0 0 3017
181 archive process latch 356403 2687 2260 0 0 452
51 message pool operations parent latch 3878318 2517 4 0 0 2513
182 LGWR NS Write 56757029 1922 1851 0 0 71
263 fast space usage latch 4578192 1752 0 0 0 1752
183 managed standby latch 118481 1453 11 0 0 1442
227 flashback sync request 1554686 1419 0 0 0 1419
273 File State Object Pool Parent Latch 59145876 1385 1 0 0 1384
24 parameter table management 2653889 1184 64 0 0 1120
9 call allocation 2866990 973 74 2 0 901
11 session allocation 28054298 884 1 27563969 544 883
72 active service list 10098120 739 316 56098100 348 427
403 SQL memory manager workarea list latch 336158212 734 3 0 0 731
74 OS process allocation 9412712 663 0 0 0 663
79 ksz_so allocation latch 517099 660 0 0 0 660
8 process allocation 535998 646 14 258442 251 632
270 sequence cache 14339715 614 1 0 0 613
148 Consistent RBA 29829155 554 19 0 0 535
76 OS process: request allocation 517099 553 0 0 0 553
49 channel handle pool latch 582478 485 1 0 0 484
12 session switching 349088 388 0 0 0 388
35 SGA IO buffer pool latch 420857 377 0 443790 1027 377
225 flashback mapping 2530196 357 2 0 0 355
156 cache buffer handles 11558773 284 0 0 0 284
47 resmgr:free threads list 525385 283 0 0 0 283
241 list of block allocation 6938058 200 0 0 0 200
243 dummy allocation 526642 161 1 0 0 160
22 object stats modification 17784616 146 41 0 0 106
17 ksuosstats global area 446639 139 139 0 0 0
534 Real-time plan statistics latch 28145189 118 43 1 0 75
259 sort extent pool 7634613 112 0 0 0 112
429 session state list latch 279870 86 0 0 0 86
28 enqueues 14070 72 0 0 0 72
13 process group creation 517099 69 0 0 0 69
390 parallel query stats 1331 54 0 0 0 54
258 corrupted undo seg latch 248909779 43 0 0 0 43
195 loader state object freelist 2181846 35 0 0 0 35
266 ktm global data 8223068 33 1 0 0 32
169 archive control 62129694 31 1 0 0 30
10 interrupt manipulation 758 29 0 0 0 29
387 error message lists 144 27 0 0 0 27
395 hash table modification latch 277974 22 0 2 0 22
170 FAL Queue 192397 22 2 2 0 20
393 parallel query alloc buffer 590912 19 0 0 0 19
55 ksv class latch 74746 18 0 0 0 18
31 enqueue freelist latch 1270 10 0 469227985 10624 10
384 job_queue_processes free list latch 1502 7 0 2 0 7
389 process queue reference 46133 7 0 1523 2 7
252 KTF sga latch 25653 6 0 1428918 14 6
550 PL/SQL warning settings 1131121 6 0 0 0 6
186 redo copy 119528 5 0 1030471524 354218 5
397 hash table column usage latch 220828 5 0 183436320 1162 5
246 MinActiveScn Latch 49190 4 0 0 0 4
271 temp lob duration state obj allocation 3427 3 0 0 0 3
386 query server freelists 1642 3 0 0 0 3
48 resmgr group change latch 223869 2 0 0 0 2
454 qmn task queue latch 645263 2 1 0 0 1
530 threshold alerts latch 235992 1 0 0 0 1
220 flashback FBA barrier 2461 1 0 0 0 1
404 compile environment latch 262730 1 0 0 0 1
34 FIB s.o chain latch 1531625 1 0 0 0 1
315 resmgr:active threads 526656 1 1 0 0 0
57 ksv allocation latch 145161 1 0 0 0 1
SELECT l.latch#,
l.name,
l.gets,
l.misses,
l.sleeps,
l.immediate_gets,
l.immediate_misses,
l.spin_gets
FROM v$latch l
WHERE l.misses > 0
ORDER BY l.misses DESC;
LATCH# NAME GETS MISSES SLEEPS IMMEDIATE_GETS IMMEDIATE_MISSES SPIN_GETS
----------- ---------------------------------------------------------------- ---------- ---------- ---------- -------------- ---------------- ----------
155 cache buffers chains 1.3477E+11 973105288 1316978 1.6868E+10 2066703 971673923
245 undo global data 8386769783 127296652 22251 0 0 127274853
280 row cache objects 753491792 2591911 392 34986 0 2591532
268 space background task latch 22323926 1835352 25027 3973671 5597 1810329
1 post/wait queue 49325054 1315956 54 34773339 1214702 1315902
167 object queue header operation 2.2926E+10 789259 4826 61208 0 784702
150 cache buffers lru chain 1660337068 423404 12429 1.3188E+10 8879439 410996
157 multiblock read objects 1463554342 410730 170 2 0 410577
144 mostly latch-free SCN 31271403 312449 258 0 0 312195
14 session idle bit 5701206244 307325 251 0 0 307089
27 messages 206515364 293075 106 0 0 292970
29 enqueue hash chains 717744450 115040 42 2235 0 114998
153 active checkpoint queue latch 26447033 81418 55 1 0 81363
185 redo writing 122916360 62313 52 0 0 62261
187 redo allocation 92767739 58900 85 1030285386 698389 58815
163 simulator lru latch 71209205 26379 46 6937187370 141655788 26333
262 lob segment dispenser latch 42128373 25282 43 0 0 25239
307 shared pool 226827635 21013 221 7514 0 20796
162 cache table scan latch 249433582 18075 26 249433582 14572 18050
154 checkpoint queue latch 2657089225 17181 40 131055850 1179 17141
240 DML lock allocation 3837329872 13361 6 0 0 13355
164 simulator hash latch 7738544963 10709 11 0 0 10699
168 object queue header heap 1534623676 6466 13 1416548798 16325 6453
224 flashback allocation 101089137 6132 5 0 0 6127
50 channel operations parent latch 67611918 5383 7 0 0 5376
15 client/application info 151906196 4789 392 0 0 4397
260 lob segment hash table latch 13553126 4619 30 0 0 4589
145 lgwr LWN SCN 30855484 3698 1 0 0 3697
242 transaction allocation 992555621 3240 3 0 0 3237
33 FOB s.o list latch 8485651 3019 2 0 0 3017
181 archive process latch 356403 2687 2260 0 0 452
51 message pool operations parent latch 3878318 2517 4 0 0 2513
182 LGWR NS Write 56757029 1922 1851 0 0 71
263 fast space usage latch 4578192 1752 0 0 0 1752
183 managed standby latch 118481 1453 11 0 0 1442
227 flashback sync request 1554686 1419 0 0 0 1419
273 File State Object Pool Parent Latch 59145876 1385 1 0 0 1384
24 parameter table management 2653889 1184 64 0 0 1120
9 call allocation 2866990 973 74 2 0 901
11 session allocation 28054298 884 1 27563969 544 883
72 active service list 10098120 739 316 56098100 348 427
403 SQL memory manager workarea list latch 336158212 734 3 0 0 731
74 OS process allocation 9412712 663 0 0 0 663
79 ksz_so allocation latch 517099 660 0 0 0 660
8 process allocation 535998 646 14 258442 251 632
270 sequence cache 14339715 614 1 0 0 613
148 Consistent RBA 29829155 554 19 0 0 535
76 OS process: request allocation 517099 553 0 0 0 553
49 channel handle pool latch 582478 485 1 0 0 484
12 session switching 349088 388 0 0 0 388
35 SGA IO buffer pool latch 420857 377 0 443790 1027 377
225 flashback mapping 2530196 357 2 0 0 355
156 cache buffer handles 11558773 284 0 0 0 284
47 resmgr:free threads list 525385 283 0 0 0 283
241 list of block allocation 6938058 200 0 0 0 200
243 dummy allocation 526642 161 1 0 0 160
22 object stats modification 17784616 146 41 0 0 106
17 ksuosstats global area 446639 139 139 0 0 0
534 Real-time plan statistics latch 28145189 118 43 1 0 75
259 sort extent pool 7634613 112 0 0 0 112
429 session state list latch 279870 86 0 0 0 86
28 enqueues 14070 72 0 0 0 72
13 process group creation 517099 69 0 0 0 69
390 parallel query stats 1331 54 0 0 0 54
258 corrupted undo seg latch 248909779 43 0 0 0 43
195 loader state object freelist 2181846 35 0 0 0 35
266 ktm global data 8223068 33 1 0 0 32
169 archive control 62129694 31 1 0 0 30
10 interrupt manipulation 758 29 0 0 0 29
387 error message lists 144 27 0 0 0 27
395 hash table modification latch 277974 22 0 2 0 22
170 FAL Queue 192397 22 2 2 0 20
393 parallel query alloc buffer 590912 19 0 0 0 19
55 ksv class latch 74746 18 0 0 0 18
31 enqueue freelist latch 1270 10 0 469227985 10624 10
384 job_queue_processes free list latch 1502 7 0 2 0 7
389 process queue reference 46133 7 0 1523 2 7
252 KTF sga latch 25653 6 0 1428918 14 6
550 PL/SQL warning settings 1131121 6 0 0 0 6
186 redo copy 119528 5 0 1030471524 354218 5
397 hash table column usage latch 220828 5 0 183436320 1162 5
246 MinActiveScn Latch 49190 4 0 0 0 4
271 temp lob duration state obj allocation 3427 3 0 0 0 3
386 query server freelists 1642 3 0 0 0 3
48 resmgr group change latch 223869 2 0 0 0 2
454 qmn task queue latch 645263 2 1 0 0 1
530 threshold alerts latch 235992 1 0 0 0 1
220 flashback FBA barrier 2461 1 0 0 0 1
404 compile environment latch 262730 1 0 0 0 1
34 FIB s.o chain latch 1531625 1 0 0 0 1
315 resmgr:active threads 526656 1 1 0 0 0
57 ksv allocation latch 145161 1 0 0 0 1
Comments